Browse References
Navigation
2800
references found
Cycadearum generum specierumque revisio
Protologue
📖
Regel EA. 1876. Cycadearum generum specierumque revisio. Trudy Imp. S.-Peterburgsk. Bot. Sada 4
(4)
: 275-320.
Linked Species (90)
| Scientific Name | Status | Pages | Plates | Comments |
|---|---|---|---|---|
| 301 | ||||
| 302 | ||||
| 301 | ||||
| 316 | ||||
| 296 | ||||
| 310 | ||||
| Protologue | 298 |
Protologue description
|
||
| 300 | ||||
| 299 | ||||
| 298 | ||||
| 298 | ||||
| 299 | ||||
| 299 | ||||
| 288 | ||||
| 283 | ||||
| 281 | ||||
| Protologue | 282 |
Protologue description
|
||
| Protologue | 282 |
Protologue description
|
||
| 280 | ||||
| 280 | ||||
| 281 | ||||
| 280 | ||||
| 282 | ||||
| 280 | ||||
| 296 | ||||
| 296 | ||||
| 296 | ||||
| 288 | ||||
| 290 | ||||
| 287 | ||||
| 287, 288 | ||||
| 290 | ||||
| 287, 293 | ||||
| 287, 292 | ||||
| 292 | ||||
| 293 | ||||
| 294 | ||||
| 291 | ||||
| 289 | ||||
| 320 | ||||
| 289 | ||||
| 296 | ||||
| 295 | ||||
| 319 | ||||
| 295 | ||||
| 319 | ||||
| 317 | ||||
| 303 | ||||
| 296 | ||||
| 284 | ||||
| 284 | ||||
| 288 | ||||
| 315 | ||||
| Protologue | 308 |
Protologue description
|
||
| 310 | ||||
| 310 | ||||
| 303 | ||||
| 307 | ||||
| 287 | ||||
| 314 | ||||
| 309 | ||||
| 293 | ||||
| 313 | ||||
| 293 | ||||
| 309 | ||||
| Protologue | 307 |
Protologue description
|
||
| Protologue | 307 |
Protologue description
|
||
| 301 | ||||
| 307 | ||||
| 306 | ||||
| 306 | ||||
| 306 | ||||
| 292 | ||||
| 296 | ||||
| Protologue | 310 |
Protologue description
|
||
| 310 | ||||
| 306 | ||||
| 302 | ||||
| 314 | ||||
| 308 | ||||
| 309 | ||||
| 314 | ||||
| 312 | ||||
| 313 | ||||
| 313 | ||||
| 311 | ||||
| 313 | ||||
| 301 | ||||
| 306 | ||||
| 311 |
{
const emailField = mode === 'register' ? document.getElementById('name') : document.getElementById('email');
if (emailField) emailField.focus();
}, 100)"
class="fixed inset-0 z-50 overflow-y-auto"
style="display: none;">